Last updated: April 30, 2026
Hiro Analytics, Inc. (“Hiro Analytics”) engages a limited number of third-party service providers (“sub-processors”) to help deliver our analytics and retention-marketing services. This page lists those sub-processors, the services they provide, the categories of data they may process, and where processing takes place. It is incorporated by reference into our Data Processing Agreement (DPA) and forms Annex III to the EU Standard Contractual Clauses where those clauses apply.
We provide at least thirty (30) days’ prior notice before engaging any new sub-processor that will process customer Personal Data. To receive notifications of changes to this list, email help@hiroanalytics.com and we’ll add you to the notification list. Customers may object to a new sub-processor on the grounds set out in Section 5 of the DPA.
| Sub-processor | Entity & location of processing | Purpose | Categories of data |
|---|---|---|---|
| Amazon Web Services | Amazon Web Services, Inc. 410 Terry Ave North, Seattle, WA 98109, USA Processing in AWS US regions. |
Cloud hosting, storage, and infrastructure for the Hiro Analytics platform. | All Personal Data processed under the Agreement (see DPA §3), stored encrypted at rest. |
| Retool | Retool, Inc. 1550 Bryant Street, Suite 225, San Francisco, CA 94103, USA Processing in the United States. |
Application platform on which the Hiro Analytics web application is built. Used to deliver reporting, analysis, and customer-support functionality to Customers, and accessed by Hiro Analytics personnel for the same purposes. | All Personal Data processed under the Agreement (see DPA §3). |
| Snowflake | Snowflake Inc. 106 East Babcock Drive, Suite 300, Bozeman, MT 59715, USA Processing in the United States. |
Cloud data warehouse used for storage and analytical processing of integration data. | All Personal Data processed under the Agreement (see DPA §3), stored encrypted at rest. |
| Stripe | Stripe, Inc. 354 Oyster Point Boulevard, South San Francisco, CA 94080, USA Processing in the United States. |
Payment processing for Hiro Analytics customer billing. | Account-holder billing data only (name, email, billing address, and payment-card data handled by Stripe). No end-customer Personal Data. |
Questions about this page or our data processing practices? Contact help@hiroanalytics.com.